Every ICL Fall 2026 match day, division by division and game by game. Most recent first.
Five Sundays, four wins. The All Blacks finished the regular season 2nd of 6 clubs on 47 club points, behind only PKLYN, with three divisions seeded into byes for championship weekend.
| # | Club | W–L | Pts |
|---|---|---|---|
| 1 | PKLYN | 4–1 | 55.5 |
| 2 | HKPC All Blacks | 4–1 | 47 |
| 3 | Life Time Penn | 3–2 | 37 |
| 4 | Gotham Pickleball | 3–2 | 33.5 |
| 5 | Red Hook | 1–4 | 31.5 |
| 6 | Brooklyn Pickleball | 0–5 | 10 |
Final ICL standings. Club points per division: win 3 · sweep 4 · tie 1 (+½ to the side ahead on points) · swept −1.
Seeds 1 and 2 in each division go straight to the semifinals. The 4/5 winner plays the 1 seed and the 3/6 winner plays the 2 seed. D14, D13 and D11 have byes; D10 and D12 open on Sun Nov 8.
| Div | Seed | Quarterfinal · Nov 8 | Semifinal · Nov 15 |
|---|---|---|---|
| D14 | 1st | Bye | vs 4/5 winner |
| D13 | 1st | Bye | vs 4/5 winner |
| D11 | 2nd | Bye | vs 3/6 winner |
| D10 | 4th | vs Red Hook (5) | vs 1 seed, if through |
| D12 | 5th | vs Gotham (4) | vs 1 seed, if through |
Semifinals and finals Sun Nov 15. Venues and times to be set by the league; results go up here after each Sunday.
The regular-season finale went the All Blacks’ way: D14, D13 and D11 all won, with D13 and D11 taking five of six. D10 split 3–3, level on points. That made it 10–4 on club points, 19 games to 11 and 298 points to 237. Drew Semler and Zaman Ahmed both went 4–0.
Club points · Divisions 3–1–1 · Games 19–11 · Points 298–237
Sun, Nov 1, 2026 · Red Hook Club
All BlacksAlan Ma · Alisa Morozova · Ken Levy
Points+27 on points
All BlacksDrew Semler · Kaitlyn Zheng · Peter Lehv
Points+24 on points
All BlacksClay Schubiner · Olivia Iacono · Tim Huang
Points−11 on points
All BlacksAshley Micallef · Martin Pico · Zaman Ahmed
Points+21 on points
All BlacksJasper Barlow · Meredith Brunette · Raymond Mandra
PointsLevel on points
Back at HKPC, Peter Lehv, Dylan Baum and Alisa Morozova swept D14 6–0, giving up 13 points in six games. D13 and D10 both won 5–1 and D12 split 3–3, level on points at 56–56. That made it 11–3 on club points, 21 games to 9. Peter, Dylan, Alisa, Ken Levy and Jason Yeoun all went 4–0.
Club points · Divisions 3–1–1 · Games 21–9
Sun, Oct 25, 2026 · HKPC, Hell’s Kitchen
All BlacksPeter Lehv · Dylan Baum · Alisa Morozova
BrooklynMatt Fischer · Kevin Dwan · Callie Osborne
| Game | All Blacks pair | Score | Brooklyn pair | |
|---|---|---|---|---|
| 1 | Peter Lehv / Dylan Baum | 11–0 | Matt Fischer / Kevin Dwan | W |
| 2 | Peter Lehv / Alisa Morozova | 11–2 | Matt Fischer / Callie Osborne | W |
| 3 | Dylan Baum / Alisa Morozova | 11–6 | Kevin Dwan / Callie Osborne | W |
| 4 | Peter Lehv / Dylan Baum | 11–1 | Kevin Dwan / Matt Fischer | W |
| 5 | Peter Lehv / Alisa Morozova | 11–2 | Kevin Dwan / Callie Osborne | W |
| 6 | Dylan Baum / Alisa Morozova | 11–2 | Matt Fischer / Callie Osborne | W |
All BlacksDrew Semler · Ken Levy · Kaitlyn Zheng
BrooklynShahar Gelber · Christopher Reid · Jennifer Lachell
| Game | All Blacks pair | Score | Brooklyn pair | |
|---|---|---|---|---|
| 1 | Drew Semler / Ken Levy | 11–7 | Shahar Gelber / Christopher Reid | W |
| 2 | Drew Semler / Kaitlyn Zheng | 11–7 | Shahar Gelber / Jennifer Lachell | W |
| 3 | Ken Levy / Kaitlyn Zheng | 11–4 | Christopher Reid / Jennifer Lachell | W |
| 4 | Drew Semler / Ken Levy | 11–5 | Shahar Gelber / Christopher Reid | W |
| 5 | Drew Semler / Kaitlyn Zheng | 5–11 | Shahar Gelber / Jennifer Lachell | L |
| 6 | Ken Levy / Kaitlyn Zheng | 11–7 | Christopher Reid / Jennifer Lachell | W |
All BlacksTim Huang · Michael Shaw · Olivia Iacono
BrooklynAlon Shur · LJ Dequina · Lauren Brown
| Game | All Blacks pair | Score | Brooklyn pair | |
|---|---|---|---|---|
| 1 | Tim Huang / Michael Shaw | 9–11 | Alon Shur / LJ Dequina | L |
| 2 | Tim Huang / Olivia Iacono | 8–11 | Alon Shur / Lauren Brown | L |
| 3 | Michael Shaw / Olivia Iacono | 11–9 | LJ Dequina / Lauren Brown | W |
| 4 | Tim Huang / Michael Shaw | 11–8 | Alon Shur / LJ Dequina | W |
| 5 | Tim Huang / Olivia Iacono | 11–6 | Alon Shur / Lauren Brown | W |
| 6 | Michael Shaw / Olivia Iacono | 6–11 | LJ Dequina / Lauren Brown | L |
All BlacksMartin Pico · Zaman Ahmed · Angie Hoang
BrooklynVictor Hernandez · Miguel Vivas · Mati Fragkogianni
| Game | All Blacks pair | Score | Brooklyn pair | |
|---|---|---|---|---|
| 1 | Martin Pico / Zaman Ahmed | 11–2 | Victor Hernandez / Miguel Vivas | W |
| 2 | Martin Pico / Angie Hoang | 6–11 | Victor Hernandez / Mati Fragkogianni | L |
| 3 | Zaman Ahmed / Angie Hoang | 9–11 | Miguel Vivas / Mati Fragkogianni | L |
| 4 | Zaman Ahmed / Martin Pico | 11–1 | Victor Hernandez / Miguel Vivas | W |
| 5 | Zaman Ahmed / Angie Hoang | 9–11 | Victor Hernandez / Mati Fragkogianni | L |
| 6 | Martin Pico / Angie Hoang | 8–11 | Miguel Vivas / Mati Fragkogianni | L |
All BlacksJason Yeoun · Jasper BARLOW · Meredith Brunette
BrooklynDarren Kang · Garrickhuie · Em Carison
| Game | All Blacks pair | Score | Brooklyn pair | |
|---|---|---|---|---|
| 1 | Jason Yeoun / Jasper BARLOW | 11–4 | Darren Kang / Garrickhuie | W |
| 2 | Jason Yeoun / Meredith Brunette | 11–9 | Darren Kang / Em Carison | W |
| 3 | Jasper BARLOW / Meredith Brunette | 11–5 | Garrickhuie / Em Carison | W |
| 4 | Jason Yeoun / Jasper BARLOW | 11–4 | Darren Kang / Garrickhuie | W |
| 5 | Jason Yeoun / Meredith Brunette | 11–5 | Darren Kang / Em Carison | W |
| 6 | Jasper BARLOW / Meredith Brunette | 9–11 | Garrickhuie / Em Carison | L |
Back on home courts, the All Blacks won D14 and D13, swept D11 6–0 and split D10 3–3 to take it 11–3.5 on club points, 19 games to 11. Martin Pico, Zaman Ahmed, Ashley Micallef and Kaitlyn Zheng all went 4–0.
Club points · Divisions 3–1–1 · Games 19–11
Sun, Oct 18, 2026 · HKPC, Hell’s Kitchen
All BlacksLaura Zhang · Alan Ma · Peter Lehv
Life TimeEthan Lefkowitz · Joe Humann · Mia Yu
| Game | All Blacks pair | Score | Life Time pair | |
|---|---|---|---|---|
| 1 | Alan Ma / Peter Lehv | 11–2 | Joe Humann / Ethan Lefkowitz | W |
| 2 | Alan Ma / Laura Zhang | 11–8 | Joe Humann / Mia Yu | W |
| 3 | Peter Lehv / Laura Zhang | 8–11 | Ethan Lefkowitz / Mia Yu | L |
| 4 | Alan Ma / Peter Lehv | 11–2 | Joe Humann / Ethan Lefkowitz | W |
| 5 | Alan Ma / Laura Zhang | 9–11 | Joe Humann / Mia Yu | L |
| 6 | Peter Lehv / Laura Zhang | 12–10 | Ethan Lefkowitz / Mia Yu | W |
All BlacksKen Levy · Drew Semler · Kaitlyn Zheng
Life TimeRonin Sharma · Sahana Deepak · Sahil Lalani
| Game | All Blacks pair | Score | Life Time pair | |
|---|---|---|---|---|
| 1 | Drew Semler / Ken Levy | 4–11 | Ronin Sharma / Sahil Lalani | L |
| 2 | Drew Semler / Kaitlyn Zheng | 11–6 | Ronin Sharma / Sahana Deepak | W |
| 3 | Ken Levy / Kaitlyn Zheng | 15–13 | Sahil Lalani / Sahana Deepak | W |
| 4 | Drew Semler / Ken Levy | 11–9 | Ronin Sharma / Sahil Lalani | W |
| 5 | Drew Semler / Kaitlyn Zheng | 11–1 | Ronin Sharma / Sahana Deepak | W |
| 6 | Ken Levy / Kaitlyn Zheng | 11–2 | Sahil Lalani / Sahana Deepak | W |
All BlacksMichael Shaw · Olivia Iacono · Clay Schubiner
Life TimeDanny Li · Alexander Lee · Anisha Garodia
| Game | All Blacks pair | Score | Life Time pair | |
|---|---|---|---|---|
| 1 | Michael Shaw / Clay Schubiner | 4–11 | Alexander Lee / Danny Li | L |
| 2 | Michael Shaw / Olivia Iacono | 11–8 | Alexander Lee / Anisha Garodia | W |
| 3 | Clay Schubiner / Olivia Iacono | 5–11 | Danny Li / Anisha Garodia | L |
| 4 | Clay Schubiner / Michael Shaw | 11–13 | Alexander Lee / Danny Li | L |
| 5 | Clay Schubiner / Olivia Iacono | 5–11 | Alexander Lee / Anisha Garodia | L |
| 6 | Michael Shaw / Olivia Iacono | 8–11 | Danny Li / Anisha Garodia | L |
All BlacksZaman Ahmed · Ashley Micallef · Martin Pico
Life TimeSamuel Folledo · Sayuri Katz · Moonis Javed
| Game | All Blacks pair | Score | Life Time pair | |
|---|---|---|---|---|
| 1 | Martin Pico / Zaman Ahmed | 11–1 | Samuel Folledo / Moonis Javed | W |
| 2 | Martin Pico / Ashley Micallef | 13–11 | Samuel Folledo / Sayuri Katz | W |
| 3 | Zaman Ahmed / Ashley Micallef | 11–1 | Moonis Javed / Sayuri Katz | W |
| 4 | Zaman Ahmed / Martin Pico | 11–1 | Samuel Folledo / Moonis Javed | W |
| 5 | Zaman Ahmed / Ashley Micallef | 11–2 | Samuel Folledo / Sayuri Katz | W |
| 6 | Martin Pico / Ashley Micallef | 11–4 | Moonis Javed / Sayuri Katz | W |
All BlacksThomas Chu · Jason Yeoun · Meredith Brunette
Life TimeKyle Hiers · Abishek Sethuraman · Laura Mul
| Game | All Blacks pair | Score | Life Time pair | |
|---|---|---|---|---|
| 1 | Jason Yeoun / Thomas Chu | 2–11 | Kyle Hiers / Abishek Sethuraman | L |
| 2 | Jason Yeoun / Meredith Brunette | 11–2 | Kyle Hiers / Laura Mul | W |
| 3 | Thomas Chu / Meredith Brunette | 3–11 | Abishek Sethuraman / Laura Mul | L |
| 4 | Jason Yeoun / Thomas Chu | 7–11 | Kyle Hiers / Abishek Sethuraman | L |
| 5 | Jason Yeoun / Meredith Brunette | 11–3 | Kyle Hiers / Laura Mul | W |
| 6 | Thomas Chu / Meredith Brunette | 12–10 | Abishek Sethuraman / Laura Mul | W |
PKLYN came to Hell’s Kitchen and took four of the five divisions, 3–12 on club points and 11 games to 19. D14 held the line at 5–1, with Alan Ma unbeaten at 4–0.
Club points · Divisions 1–4 · Games 11–19
Sun, Oct 4, 2026 · HKPC, Hell’s Kitchen
All BlacksAlan Ma · Brigitte Wu · Peter Lehv
PKLYNChristina Li · Amol Pandit · Conor Casey
| Game | All Blacks pair | Score | PKLYN pair | |
|---|---|---|---|---|
| 1 | Peter Lehv / Alan Ma | 11–2 | Amol Pandit / Conor Casey | W |
| 2 | Alan Ma / Brigitte Wu | 11–5 | Conor Casey / Christina Li | W |
| 3 | Peter Lehv / Brigitte Wu | 6–11 | Amol Pandit / Christina Li | L |
| 4 | Peter Lehv / Alan Ma | 11–4 | Amol Pandit / Conor Casey | W |
| 5 | Alan Ma / Brigitte Wu | 11–7 | Conor Casey / Christina Li | W |
| 6 | Peter Lehv / Brigitte Wu | 11–3 | Amol Pandit / Christina Li | W |
All BlacksDrew Semler · Ken Levy · Kaitlyn Zheng
PKLYNMarco Andre Lorenz · Jenny Kelemen · Ryan Baird
| Game | All Blacks pair | Score | PKLYN pair | |
|---|---|---|---|---|
| 1 | Drew Semler / Ken Levy | 3–11 | Ryan Baird / Marco Andre Lorenz | L |
| 2 | Ken Levy / Kaitlyn Zheng | 6–11 | Ryan Baird / Jenny Kelemen | L |
| 3 | Drew Semler / Kaitlyn Zheng | 11–9 | Marco Andre Lorenz / Jenny Kelemen | W |
| 4 | Drew Semler / Ken Levy | 5–11 | Ryan Baird / Marco Andre Lorenz | L |
| 5 | Ken Levy / Kaitlyn Zheng | 10–12 | Ryan Baird / Jenny Kelemen | L |
| 6 | Drew Semler / Kaitlyn Zheng | 11–3 | Marco Andre Lorenz / Jenny Kelemen | W |
All BlacksAshley Micallef · Michael Shaw · Clay Schubiner
PKLYNElizabeth Pattison · James Monohan · Rahul Somani
| Game | All Blacks pair | Score | PKLYN pair | |
|---|---|---|---|---|
| 1 | Clay Schubiner / Michael Shaw | 8–11 | James Monohan / Rahul Somani | L |
| 2 | Michael Shaw / Ashley Micallef | 7–11 | James Monohan / Elizabeth Pattison | L |
| 3 | Clay Schubiner / Ashley Micallef | 1–11 | Rahul Somani / Elizabeth Pattison | L |
| 4 | Clay Schubiner / Michael Shaw | 11–5 | James Monohan / Rahul Somani | W |
| 5 | Clay Schubiner / Ashley Micallef | 5–11 | James Monohan / Elizabeth Pattison | L |
| 6 | Michael Shaw / Ashley Micallef | 6–11 | Rahul Somani / Elizabeth Pattison | L |
All BlacksMartin Pico · Jason Yeoun · Erika Lobo
PKLYNAris Agdere · Doug Mackay · Christina d’Ecclesiis
| Game | All Blacks pair | Score | PKLYN pair | |
|---|---|---|---|---|
| 1 | Martin Pico / Jason Yeoun | 7–11 | Aris Agdere / Doug Mackay | L |
| 2 | Jason Yeoun / Erika Lobo | 11–9 | Aris Agdere / Christina d’Ecclesiis | W |
| 3 | Martin Pico / Erika Lobo | 6–11 | Doug Mackay / Christina d’Ecclesiis | L |
| 4 | Martin Pico / Jason Yeoun | 3–11 | Aris Agdere / Doug Mackay | L |
| 5 | Jason Yeoun / Erika Lobo | 6–11 | Aris Agdere / Christina d’Ecclesiis | L |
| 6 | Martin Pico / Erika Lobo | 6–11 | Doug Mackay / Christina d’Ecclesiis | L |
All BlacksQaisar Hasan · Raymond Ng · Nisha Chatwani
PKLYNZack Goldberg · Michelle Kanaley · Madison Jordan
| Game | All Blacks pair | Score | PKLYN pair | |
|---|---|---|---|---|
| 1 | Qaisar Hasan / Raymond Ng | 1–11 | Zack Goldberg / Madison Jordan | L |
| 2 | Raymond Ng / Nisha Chatwani | 10–12 | Madison Jordan / Michelle Kanaley | L |
| 3 | Qaisar Hasan / Nisha Chatwani | 11–8 | Zack Goldberg / Michelle Kanaley | W |
| 4 | Qaisar Hasan / Raymond Ng | 5–11 | Zack Goldberg / Madison Jordan | L |
| 5 | Raymond Ng / Nisha Chatwani | 6–11 | Madison Jordan / Michelle Kanaley | L |
| 6 | Qaisar Hasan / Nisha Chatwani | 11–4 | Zack Goldberg / Michelle Kanaley | W |
Gotham Hunter’s Point, Long Island City — the All Blacks won four of the five divisions to take it 12–3 on club points, 18 games to 12 overall. Peter Lehv and Martin Pico both went unbeaten at 4–0.
Club points · Divisions 4–1 · Games 18–12
Sun, Sep 27, 2026 · 6:00 PM · Gotham Hunter’s Point, 52-37 2nd St, Long Island City, NY 11101
All BlacksAlan Ma · Brigitte Wu · Peter Lehv
GothamAnne Wen · Jackson Orden · Jake Goldsmith
| Game | All Blacks pair | Score | Gotham pair | |
|---|---|---|---|---|
| 1 | Peter Lehv / Alan Ma | 11–7 | Jake Goldsmith / Jackson Orden | W |
| 2 | Alan Ma / Brigitte Wu | 10–12 | Jake Goldsmith / Anne Wen | L |
| 3 | Peter Lehv / Brigitte Wu | 11–1 | Jackson Orden / Anne Wen | W |
| 4 | Peter Lehv / Alan Ma | 11–6 | Jake Goldsmith / Jackson Orden | W |
| 5 | Peter Lehv / Brigitte Wu | 11–1 | Jake Goldsmith / Anne Wen | W |
| 6 | Alan Ma / Brigitte Wu | 11–0 | Jackson Orden / Anne Wen | W |
All BlacksDrew Semler · Ken Levy · Kaitlyn Zheng
GothamBrandon Hunter · Ishita Ved · Moon Sherpa
| Game | All Blacks pair | Score | Gotham pair | |
|---|---|---|---|---|
| 1 | Drew Semler / Ken Levy | 11–8 | Brandon Hunter / Moon Sherpa | W |
| 2 | Drew Semler / Kaitlyn Zheng | 10–12 | Brandon Hunter / Ishita Ved | L |
| 3 | Ken Levy / Kaitlyn Zheng | 8–11 | Moon Sherpa / Ishita Ved | L |
| 4 | Drew Semler / Ken Levy | 11–3 | Brandon Hunter / Moon Sherpa | W |
| 5 | Drew Semler / Kaitlyn Zheng | 11–8 | Brandon Hunter / Ishita Ved | W |
| 6 | Ken Levy / Kaitlyn Zheng | 11–7 | Moon Sherpa / Ishita Ved | W |
All BlacksJack Duxin · Clay Schubiner · Ashley Micallef
GothamChristian Park · Kristian Mayor · Jessie Charbonneau
| Game | All Blacks pair | Score | Gotham pair | |
|---|---|---|---|---|
| 1 | Clay Schubiner / Jack Duxin | 6–11 | Kristian Mayor / Christian Park | L |
| 2 | Jack Duxin / Ashley Micallef | 11–4 | Kristian Mayor / Jessie Charbonneau | W |
| 3 | Clay Schubiner / Ashley Micallef | 11–6 | Christian Park / Jessie Charbonneau | W |
| 4 | Clay Schubiner / Jack Duxin | 11–2 | Kristian Mayor / Christian Park | W |
| 5 | Jack Duxin / Ashley Micallef | 11–7 | Christian Park / Jessie Charbonneau | W |
| 6 | Clay Schubiner / Ashley Micallef | 8–11 | Kristian Mayor / Jessie Charbonneau | L |
All BlacksMartin Pico · Joshua Kramer-Eisenbud · Angie Hoang
GothamDavid Goldberg · Richard Min · Shay Rowbotham
| Game | All Blacks pair | Score | Gotham pair | |
|---|---|---|---|---|
| 1 | Joshua Kramer-Eisenbud / Martin Pico | 11–2 | David Goldberg / Richard Min | W |
| 2 | Martin Pico / Angie Hoang | 11–6 | David Goldberg / Shay Rowbotham | W |
| 3 | Joshua Kramer-Eisenbud / Angie Hoang | 5–11 | Richard Min / Shay Rowbotham | L |
| 4 | Joshua Kramer-Eisenbud / Martin Pico | 12–10 | David Goldberg / Richard Min | W |
| 5 | Martin Pico / Angie Hoang | 11–5 | David Goldberg / Shay Rowbotham | W |
| 6 | Joshua Kramer-Eisenbud / Angie Hoang | 11–13 | Richard Min / Shay Rowbotham | L |
All BlacksQaisar Hasan · Raymond Ng · Meredith Brunette
GothamGarry Cowell · Rodney Benson · Jenny Tien
| Game | All Blacks pair | Score | Gotham pair | |
|---|---|---|---|---|
| 1 | Raymond Ng / Qaisar Hasan | 8–11 | Garry Cowell / Rodney Benson | L |
| 2 | Qaisar Hasan / Meredith Brunette | 11–9 | Garry Cowell / Jenny Tien | W |
| 3 | Raymond Ng / Meredith Brunette | 5–11 | Rodney Benson / Jenny Tien | L |
| 4 | Raymond Ng / Qaisar Hasan | 0–11 | Garry Cowell / Rodney Benson | L |
| 5 | Raymond Ng / Meredith Brunette | 4–11 | Garry Cowell / Jenny Tien | L |
| 6 | Qaisar Hasan / Meredith Brunette | 1–11 | Rodney Benson / Jenny Tien | L |